
Price: Rs. 57,900.00
Sony Vaio VPCEA36FG Specifications
| Processor | Make | Intel |
| Processor Name | Intel Core i5 | |
| Cache Memory(KB) | 3072 | |
| Processor Speed(MHz) | 2660.00 | |
| Processor description | Intel Core i5-560M Processor | |
| System Memory | Standard RAM (GB) | 4.00 |
| Upgradeable RAM (GB) | 8.00 | |
| Hard Disk Drive (HDD) | Installed Capacity (GB) | 500.00 |
| Optical Drive | CD ROM Drive | NA |
| DVD Drive | NA | |
| DVD Writer Drive | Yes | |
| Display | Screen Size (Inches) | 14.00 |
| Maximum Display Resolution (dpi) | 1366 x 768 | |
| Screen Type | TFT LED backlight | |
| Video Display Card | Video Display Card | ATI Mobility Radeon HD 5650 Graphics |
| Video Card Make | ATI | |
| Memory Type | 1 GB Dedicated | |
| Internet Utilities | Internal Modem | NA |
| WiFi | 802.11b/g/n*6 | |
| Multimedia Info | Sound Card | Yes |
| Microphone | Yes | |
| Speakers | Yes | |
| Security | Fingerprint Reader | NA |
| Web Cam | Builtin Camera | Yes |
| Resolution (Mega Pixel) | 0.30 | |
| Ports and Cards Interfaces | Express Card | 1 |
| USB Port | 4 | |
| Bluetooth | 1 | |
| Digital Media Reader | 5 | |
| Hdmi port | 1 | |
| Laptop Measurements | Width (mm) | 345.80 |
| Depth (mm) | 238.70 | |
| Height (mm) | 32.90 | |
| Weight (Kgs) | 2.35 | |
| Battery | Battery (Type) | Lithium-ion |
| Input Devices | Keyboard Type | 19.05 mm key pitch/2.0 mm keystroke, 86 keys |
| Touch Screen | NA | |
| Type of Mouse | Touchpad (Gesture supported) | |
| Miscellaneous | Operating System | Windows 7 Home Premium |
| Colour Options | Green | |
| Warranty (Years) | 1 |

0 komentar
Posting Komentar